top of page
RESULTS
Pos | Car | Team | Driver | Vehicle | Cap | CL | Laps | Fastest Lap | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 68 | Aus Nets | T.Knowles/B.Mawer | Radical SR3 | AMP | 9 | 1:28.7040* | ||
2 | 30 | Team BRM | M.Rosser/J.Mawson | Radical SR3 XX | AMP | 14 | 1:28.9426 | 0:00.2386 | |
3 | 94 | Volante Rosso Motorsport | Alex Gardner (QLD) | Radical SR3 RSX | PAM | 11 | 1:29.0104 | 0:00.3064 | |
4 | 31 | First Focus | Peter Paddon (NSW) | Radical SR3 RSX | PAM | 4 | 1:29.0259 | 0:00.3219 | |
5 | 8 | Lance East Exotics/Arise Racin | Elliott Schutte (WA) | Radical SR3 RSX | PAM | 11 | 1:29.1278 | 0:00.4238 | |
6 | 14 | Arise Racing | J.Oon/Z.Horn | Radical SR3 XX | PAM | 13 | 1:29.1345 | 0:00.4305 | |
7 | 1 | Bing Technologies/GWR | Chris Perini (NSW) | Radical SR3 XX | PAM | 9 | 1:29.3333 | 0:00.6293 | |
8 | 16 | Arise Racing/Terry Cutts Racin | Cooper Cutts (WA) | Radical SR3 XX | PAM | 14 | 1:29.5736 | 0:00.8696 | |
9 | 47 | Shared Runway Volante Rosso Mo | P.Clare/J.Hunt | Radical SR3 XX | AMP | 10 | 1:29.7672 | 0:01.0632 | |
10 | 2 | GWR Australia | Ash Samadi (NSW) | Radical SR3 XX | AM | 8 | 1:30.1808 | 0:01.4768 | |
11 | 99 | INDUSTRIE CLOTHING | Nick Kelly (NSW) | Radical SR3 | AM | 10 | 1:30.5768 | 0:01.8728 | |
12 | 18 | Arise Racing | Bradley Russell (WA) | Radical SR3 RSX | AM | 12 | 1:30.6154 | 0:01.9114 | |
13 | 216 | Pacific Components | Zig Fuhrmeister (VIC) | Radical SR3 XX | AM | 16 | 1:30.7685 | 0:02.0645 | |
14 | 65 | TRACKS/Aplus Towing | Simon Arthur (NSW) | Radical SR3 | AM | 11 | 1:31.1177 | 0:02.4137 | |
15 | 34 | Champion's Racing/GWR | Stephen Champion (NSW) | Radical SR3 XX | AM | 14 | 1:31.2222 | 0:02.5182 | |
16 | 56 | Blakite Volante Rosso Motorspo | G.Kenny/M.Price | Radical SR3 RSX | AM | 15 | 1:31.6653 | 0:02.9613 | |
17 | 60 | Wrightway Road Training | Andrew Eldridge (WA) | Radical SR3 | AM | 12 | 1:32.3710 | 0:03.6670 | |
18 | 23 | 82One/GFMS | James Hernandez (QLD) | Radical SR3 RSX | AM | 4 | 1:32.8127 | 0:04.1087 | |
19 | 32 | HughesMotorsport/The PPF Studi | Sue Hughes (NSW) | Radical SR3 | AM | 13 | 1:32.8834 | 0:04.1794 | |
20 | 28 | Churche Racing | Warwick Churche (NSW) | Radical SR3 | AM | 8 | 1:37.1688 | 0:08.4648 |
bottom of page