top of page
RESULTS
Pos | Car | Team | Driver | Vehicle | Laps | Fastest Lap | Gap |
---|---|---|---|---|---|---|---|
1 | 38 | Streamlined Energy | B.Neilson/M.Neilson | Radical | 5 | 1:29.2918 | 15 |
2 | 31 | First Focus | P.Paddon/P.Carr | Radical | 11 | 1:29.7459 | 14 |
3 | 81 | Bing Technologies Pty Ltd | Chris Perini | Radical | 5 | 1:29.8143 | 12 |
4 | 8 | Arise Racing/VGW/Beyond Custom | Elliott Schutte | Radical | 4 | 1:30.0845 | 15 |
5 | 35 | Arise Racing | A.Lisle/J.Oon | Radical | 6 | 1:29.7828 | 15 |
6 | 216 | Elec Motorsport | Zig Fuhrmeister | Radical | 7 | 1:30.3338 | 14 |
7 | 95 | Arise Racing/AAA Metals | Caleb Sumich | Radical | 6 | 1:30.8170 | 16 |
8 | 33 | Arise Racing | Sebastian Fiorenza | Radical | 6 | 1:32.1408 | 15 |
9 | 52 | RA Motorsports | Bill Medland | Radical | 11 | 1:32.1941 | 12 |
10 | 4 | Underdog Racing | Warwick Morris | Radical | 6 | 1:32.2032 | 16 |
11 | 34 | Champion's Business Growth Adv | Stephen Champion | Radical | 6 | 1:32.2704 | 15 |
12 | 2 | GWR Australia | Ash Samadi | Radical | 6 | 1:32.3918 | 15 |
13 | 18 | Arise Racing | Bradley Russell | Radical | 15 | 1:32.4075 | 16 |
14 | 23 | 82One/RA Motorsport | James Hernandez | Radical | 6 | 1:33.4719 | 12 |
15 | 32 | The PPF Studio/Hughesm'sport | Sue Hughes | Radical | 12 | 1:35.7405 | 14 |
bottom of page