top of page
STANDINGS
POS | CAR # | CLASS | DRIVER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | PAM | Cooper Cutts | 171 | 186 | 136 | 493 | |||
2 | 1 | PAM | Peter Paddon | 176 | 164 | 114 | 454 | |||
3 | 28 | PAM | Bryce Moore | 132 | 114 | 102 | 348 | |||
3 | 28 | PAM | Chris Reindler | 132 | 114 | 102 | 348 | |||
4 | 18 | AM | Bradley Russell | 101 | 106 | 96 | 303 | |||
5 | 68 | AM | Terry Knowles | 100 | 44 | 120 | 264 | |||
6 | 527 | AM | Dave Allan | 84 | 46 | 112 | 242 | |||
6 | 527 | AM | Mark Cirillo | 84 | 46 | 112 | 242 | |||
7 | 22 | PAM | Ruairidh Avern | 122 | 116 | 0 | 238 | |||
8 | 47 | AM | Peter Clare | 88 | 65 | 65 | 218 | |||
9 | 23 | AM | Jim Hernandez | 50 | 57 | 58 | 165 | |||
10 | 34 | AM | Stephen Champion | 49 | 0 | 84 | 133 | |||
11 | 32 | AM | Sue Hughes | 38 | 31 | 56 | 125 | |||
12 | 222 | AM | Ibby Hadeed | 11 | 37 | 72 | 120 | |||
13 | 4 | AM | Warwick Morris | 56 | 60 | 0 | 116 | |||
14 | 52 | AM | Bill Medland | 0 | 40 | 75 | 115 | |||
15 | 42 | AM | Mark Brame | 0 | 105 | 0 | 105 | |||
16 | 216 | AM | Zig Fuhrmeister | 0 | 17 | 77 | 94 | |||
17 | 45 | AM | Colin Ivory | 0 | 75 | 0 | 75 | |||
18 | 15 | PRO | Josh Hunt | 0 | 75 | 0 | 75 | |||
19 | 10 | AM | Adam Naccarata | 72 | 0 | 0 | 72 | |||
20 | 34 | PAM | Tim Edgell | 0 | 60 | 0 | 60 | |||
21 | 7 | AM | Warwick Churche | 32 | 28 | 0 | 60 | |||
22 | 56 | AM | Greg Kenny | 52 | 0 | 0 | 52 | |||
23 | 56 | AM | Melinda Price | 52 | 0 | 0 | 52 | |||
24 | 88 | AM | Andrew Connor | 40 | 0 | 0 | 40 | |||
25 | 99 | AM | Nick Kelly | 0 | 39 | 0 | 39 | |||
26 | 82 | AM | Shaun Hannah | 0 | 37 | 0 | 37 | |||
27 | 15 | AM | Nick Lory | 0 | 0 | 0 | 0 |
bottom of page