top of page
STANDINGS
POS | CAR # | CLASS | DRIVER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | PAM | Peter Paddon | 176 | 164 | 114 | 144 | 153 | 751 | |
3 | 28 | PAM | Bryce Moore | 132 | 114 | 102 | 127 | 97 | 572 | |
3 | 28 | PAM | Chris Reindler | 132 | 114 | 102 | 127 | 97 | 572 | |
5 | 18 | AM | Bradley Russell | 101 | 106 | 96 | 56 | 97 | 456 | |
8 | 47 | AM | Peter Clare | 88 | 65 | 65 | 76 | 54 | 348 | |
9 | 23 | AM | Jim Hernandez | 50 | 57 | 58 | 87 | 51 | 303 | |
10 | 34 | AM | Stephen Champion | 49 | 0 | 84 | 75 | 51 | 259 | |
11 | 32 | AM | Sue Hughes | 38 | 31 | 56 | 59 | 35 | 219 | |
13 | 222 | AM | Ibby Hadeed | 11 | 37 | 72 | 0 | 65 | 185 | |
14 | 216 | AM | Zig Fuhrmeister | 0 | 17 | 77 | 0 | 102 | 196 | |
16 | 52 | AM | Bill Medland | 0 | 40 | 75 | 0 | 0 | 115 | |
18 | 15 | PRO | Josh Hunt | 0 | 75 | 0 | 0 | 0 | 75 |
bottom of page

