top of page
STANDINGS
POS | CAR # | CLASS | DRIVER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | PAM | Cooper Cutts | 171 | 186 | 136 | 147 | 184 | 824 | |
2 | 1 | PAM | Peter Paddon | 176 | 164 | 114 | 144 | 153 | 751 | |
3 | 28 | PAM | Bryce Moore | 132 | 114 | 102 | 127 | 97 | 572 | |
3 | 28 | PAM | Chris Reindler | 132 | 114 | 102 | 127 | 97 | 572 | |
4 | 22 | PAM | Ruairidh Avern | 122 | 116 | 0 | 107 | 153 | 498 | |
5 | 18 | AM | Bradley Russell | 101 | 106 | 96 | 56 | 97 | 456 | |
6 | 68 | AM | Terry Knowles | 100 | 44 | 120 | 65 | 93 | 422 | |
7 | 527 | AM | Dave Allan | 84 | 46 | 112 | 76 | 88 | 406 | |
7 | 527 | AM | Mark Cirillo | 84 | 46 | 112 | 76 | 88 | 406 | |
8 | 47 | AM | Peter Clare | 88 | 65 | 65 | 76 | 54 | 348 | |
9 | 23 | AM | Jim Hernandez | 50 | 57 | 58 | 87 | 51 | 303 | |
10 | 34 | AM | Stephen Champion | 49 | 0 | 84 | 75 | 51 | 259 | |
11 | 32 | AM | Sue Hughes | 38 | 31 | 56 | 59 | 35 | 219 | |
12 | 54 | PAM | Mason Harvey | 0 | 0 | 0 | 169 | 0 | 169 | |
13 | 222 | AM | Ibby Hadeed | 11 | 37 | 72 | 0 | 65 | 185 | |
14 | 216 | AM | Zig Fuhrmeister | 0 | 17 | 77 | 0 | 102 | 196 | |
15 | 4 | AM | Warwick Morris | 56 | 60 | 0 | 0 | 39 | 155 | |
16 | 52 | AM | Bill Medland | 0 | 40 | 75 | 0 | 0 | 115 | |
17 | 42 | AM | Mark Brame | 0 | 105 | 0 | 0 | 0 | 105 | |
18 | 45 | AM | Colin Ivory | 0 | 75 | 0 | 0 | 0 | 75 | |
18 | 15 | PRO | Josh Hunt | 0 | 75 | 0 | 0 | 0 | 75 | |
19 | 10 | AM | Adam Naccarata | 72 | 0 | 0 | 0 | 0 | 72 | |
20 | 34 | PAM | Tim Edgell | 0 | 60 | 0 | 0 | 0 | 60 | |
20 | 7 | AM | Warwick Churche | 32 | 28 | 0 | 0 | 0 | 60 | |
21 | 56 | AM | Greg Kenny | 52 | 0 | 0 | 0 | 0 | 52 | |
21 | 56 | AM | Melinda Price | 52 | 0 | 0 | 0 | 0 | 52 | |
22 | 88 | AM | Andrew Connor | 40 | 0 | 0 | 0 | 0 | 40 | |
23 | 99 | AM | Nick Kelly | 0 | 39 | 0 | 0 | 0 | 39 | |
24 | 82 | AM | Shaun Hannah | 0 | 37 | 0 | 0 | 0 | 37 | |
25 | 15 | AM | Nick Lory | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page

