top of page
STANDINGS
POS | CAR # | CLASS | DRIVER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | PAM | Peter Paddon | 176 | 176 | |||||
2 | 16 | PAM | Cooper Cutts | 171 | 171 | |||||
3 | 28 | PAM | Chris Reindler | 132 | 132 | |||||
3 | 28 | PAM | Bryce Moore | 132 | 132 | |||||
4 | 22 | PAM | Ruairidh Avern | 122 | 122 | |||||
5 | 18 | AM | Bradley Russell | 101 | 101 | |||||
6 | 68 | AM | Terry Knowles | 100 | 100 | |||||
7 | 47 | AM | Peter Clare | 88 | 88 | |||||
8 | 527 | AM | Mark Cirillo | 84 | 84 | |||||
8 | 527 | AM | Dave Allan | 84 | 84 | |||||
9 | 10 | AM | Adam Naccarata | 72 | 72 | |||||
10 | 4 | AM | Warwick Morris | 56 | 56 | |||||
11 | 56 | AM | Greg Kenny | 52 | 52 | |||||
11 | 56 | AM | Melinda Price | 52 | 52 | |||||
12 | 23 | AM | Jim Hernandez | 50 | 50 | |||||
13 | 34 | AM | Stephen Champion | 49 | 49 | |||||
14 | 88 | AM | Andrew Connor | 40 | 40 | |||||
15 | 32 | AM | Sue Hughes | 38 | 38 | |||||
16 | 7 | AM | Warwick Churche | 32 | 32 | |||||
17 | 222 | AM | Ibby Hadeed | 11 | 11 | |||||
18 | 15 | AM | Nick Lory | 0 | 0 | |||||
18 | 15 | PRO | Josh Hunt | 0 | 0 |
bottom of page