top of page
STANDINGS
POS | CAR | CLASS | DRIVER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | PAM | Chris Reindler | 163 | 184 | 347 | ||||
1 | 8 | PAM | Bryce Moore | 163 | 184 | 347 | ||||
2 | 31 | PAM | Peter Paddon | 144 | 162 | 306 | ||||
3 | 47 | PRO | Josh Hunt | 80 | 111 | 191 | ||||
3 | 47 | AM | Peter Clare | 80 | 111 | 191 | ||||
4 | 85 | AM | Clint Hancock | 60 | 135 | 10 | 185 | |||
5 | 18 | AM | Bradley Russell | 81 | 72 | 153 | ||||
6 | 34 | AM | Stephen Champion | 61 | 92 | 153 | ||||
7 | 11 | PAM | Isaac McNeill | 150 | 0 | 150 | ||||
8 | 52 | AM | William Medland | 56 | 83 | 139 | ||||
9 | 32 | AM | Sue Hughes | 45 | 88 | 133 | ||||
10 | 81 | PAM | Chris Perini | 127 | 0 | 127 | ||||
11 | 23 | AM | James Hernandez | 68 | 54 | 122 | ||||
12 | 35 | Cohen Jackson | 0 | 88 | 88 | |||||
13 | 216 | Zig Fuhrmeister | 79 | 0 | 79 | |||||
14 | 222 | PAM | Ibby Hadeed | 76 | 0 | 76 | ||||
15 | 78 | AM | Tony Mercer | 67 | 0 | 67 | ||||
16 | 92 | AM | John DiGiovanni | 43 | 0 | 43 |
bottom of page

