top of page
STANDINGS
POS | CAR | CLASS | DRIVER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | PAM | Bryce Moore | 163 | 184 | 174 | 163 | 684 | ||
1 | 8 | PAM | Chris Reindler | 163 | 184 | 174 | 163 | 684 | ||
2 | 31 | PAM | Peter Paddon | 144 | 162 | 153 | 124 | 583 | ||
3 | 85 | AM | Clint Hancock | 60 | 135 | 86 | 163 | 10 | 434 | |
4 | 18 | AM | Bradley Russell | 81 | 72 | 82 | 126 | 361 | ||
5 | 47 | AM | Peter Clare | 80 | 111 | 56 | 48 | 295 | ||
6 | 222 | PAM | Ibby Hadeed | 76 | 0 | 93 | 126 | 295 | ||
7 | 11 | PAM | Isaac McNeill | 150 | 0 | 119 | 0 | 269 | ||
8 | 34 | AM | Stephen Champion | 61 | 92 | 58 | 48 | 259 | ||
9 | 32 | AM | Sue Hughes | 45 | 88 | 31 | 90 | 254 | ||
10 | 47 | PRO | Josh Hunt | 80 | 111 | 48 | 239 | |||
11 | 23 | AM | James Hernandez | 68 | 54 | 53 | 39 | 214 | ||
12 | 52 | AM | William Medland | 56 | 83 | 38 | 0 | 177 | ||
13 | 78 | AM | Tony Mercer | 67 | 0 | 85 | 0 | 152 | ||
14 | 81 | PAM | Chris Perini | 127 | 0 | 0 | 0 | 127 | ||
15 | 35 | Cohen Jackson | 0 | 88 | 36 | 0 | 124 | |||
16 | 54 | PRO | Mason Harevy | 0 | 0 | 107 | 0 | 107 | ||
17 | 4 | AM | Warwick Morris | 0 | 0 | 0 | 88 | 88 | ||
18 | 216 | Zig Fuhrmeister | 79 | 0 | 0 | 0 | 79 | |||
19 | 82 | AM | Shaun Hannah | 0 | 0 | 0 | 73 | 73 | ||
20 | 55 | PRO | Jesse James Samuels | 0 | 0 | 73 | 0 | 73 | ||
21 | 111 | AM | Dave Baxter | 0 | 0 | 72 | 0 | 72 | ||
22 | 42 | AM | Mark Brame | 0 | 0 | 0 | 54 | 54 | ||
23 | 6 | AM | Garret Piper | 0 | 0 | 49 | 0 | 49 | ||
24 | 92 | AM | John DiGiovanni | 43 | 0 | 0 | 0 | 43 | ||
25 | 33 | AM | Jay Wong | 0 | 0 | 40 | 0 | 40 | ||
26 | 33 | AM | Andrew Connor | 0 | 0 | 40 | 0 | 40 | ||
27 | 62 | AM | Julian Poulter | 0 | 0 | 0 | 27 | 27 | ||
10 | AM | George Sinclair | 0 | 0 | 20 | 0 | 20 |
bottom of page

