top of page
STANDINGS
POS | CAR # | CLASS | DRIVER | R1 | R2 | R3 | R4 | R5 | PENALTIES | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | NA | Chris Perini | 110 | 38 | 68 | 75 | 48 | 0 | 339 |
2 | 31 | NA | Peter Paddon | 98 | 40 | 65 | 70 | 27 | 0 | 300 |
3 | 31 | Rookie | Peter Carr | 97 | 40 | 65 | 70 | 27 | 0 | 299 |
4 | 35 | Rookie | Jordan Oon | 98 | 45 | 53 | 65 | 19 | 0 | 280 |
5 | 35 | Rookie | Adam Lisle | 94 | 44 | 53 | 62 | 18 | 0 | 271 |
6 | 8 | Rookie | Elliot Schutte | 65 | 72 | 64 | 0 | 42 | 0 | 243 |
7 | 216 | Rookie | Zig Fuhrmeister | 51 | 0 | 46 | 47 | 50 | 0 | 194 |
8 | 33 | Rookie | Sebastian Fiorenza | 0 | 46 | 51 | 0 | 71 | 0 | 168 |
9 | 18 | Rookie/Master | Bradley Russell | 42 | 18 | 26 | 26 | 34 | 0 | 146 |
10 | 38 | NA | Mitch Neilson | 0 | 47 | 42 | 44 | 0 | 0 | 133 |
13 | 95 | Rookie | Caleb Sumich | 62 | 30 | 0 | 0 | 30 | 0 | 122 |
14 | 18 | Master | Brad Neilson | 16 | 0 | 0 | 46 | 48 | 0 | 110 |
15 | 60 | Rookie/Master | Andrew Eldridge | 36 | 0 | 24 | 26 | 17 | 0 | 103 |
17 | 32 | Master | Sue Hughes | 0 | 0 | 45 | 53 | 0 | 0 | 98 |
16 | 52 | Master | Bill Medland | 40 | 0 | 28 | 30 | 0 | 0 | 98 |
18 | 88 | TBC | Bryce Moore | 46 | 0 | 25 | 26 | 0 | 0 | 97 |
19 | 99 | Master | Nick Kelly | 7 | 10 | 21 | 18 | 40 | 0 | 96 |
11 | 2 | Master | Ash Samadi | 0 | 0 | 42 | 52 | 0 | 0 | 94 |
20 | 47 | Master | Peter Clare | 29 | 15 | 14 | 16 | 14 | 0 | 88 |
21 | 23 | Master | James Hernandez | 27 | 0 | 16 | 18 | 18 | 0 | 79 |
23 | 82 | Rookie | Madeline Stewart | 0 | 70 | 0 | 0 | 0 | 0 | 70 |
24 | 47 | NA | Josh Hunt | 69 | 0 | 0 | 0 | 0 | 0 | 69 |
25 | 22 | Rookie | Sam Dicker | 0 | 30 | 0 | 0 | 28 | 0 | 58 |
26 | 22 | Rookie | Jay Wong | 0 | 43 | 0 | 0 | 14 | 0 | 57 |
27 | 51 | Master | Andrew MacPherson | 0 | 0 | 0 | 46 | 8 | 0 | 54 |
28 | 66 | Rookie | Andrew Connor | 0 | 49 | 0 | 0 | 0 | 0 | 49 |
29 | 58 | Rookie | Joe Bergic | 0 | 0 | 0 | 14 | 31 | 0 | 45 |
29 | 58 | Rookie | Travis Sharpe | 1 | 0 | 0 | 0 | 43 | 0 | 44 |
30 | 56 | Rookie/Master | Greg Kenny | 0 | 44 | 0 | 0 | 0 | 0 | 44 |
31 | 51 | Master | Jon Grant | 0 | 0 | 0 | 0 | 43 | 0 | 43 |
12 | 4 | Rookie/Master | Warwick Morris | 34 | 0 | 0 | 0 | 0 | 0 | 34 |
22 | 34 | Master | Stephen Champion | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
32 | 19 | Rookie | Campbell Nunn | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | 14 | Rookie | Carmelo Bonaventura | -15 | 0 | 0 | 0 | 0 | 15 | -15 |
bottom of page