top of page
STANDINGS
POS | CAR # | CLASS | DRIVER | R1 | R2 | R3 | R4 | R5 | PENALTIES | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | ProAM | Alex Gardner | 41 | 82 | 81 | 82 | 135 | 421 | |
2 | 8 | ProAM | Elliott Schutte | 65 | 65 | 66 | 72 | 112 | 380 | |
3 | 16 | ProAM | Cooper Cutts | 47 | 57 | 35 | 30 | 137 | 306 | |
4 | 31 | ProAM | Peter Paddon | 64 | 62 | 0 | 0 | 111 | 237 | |
5 | 47 | Pro | Josh Hunt | 44 | 40 | 42 | 34 | 55 | 215 | |
5 | 47 | AM | Peter Clare | 44 | 40 | 42 | 34 | 55 | 215 | |
6 | 1 | ProAM | Chris Perini | 55 | 0 | 0 | 30 | 123 | 208 | |
7 | 14 | Pro | Jordan Oon | 34 | 50 | 59 | 51 | 0 | 194 | |
8 | 68 | AM | Terry Knowles | 20 | 34 | 22 | 44 | 72 | 192 | |
9 | 65 | AM | Simon Arthur | 12 | 22 | 49 | 20 | 86 | 189 | |
10 | 216 | AM | Zig Fuhrmeister | 36 | 36 | 44 | 51 | 19 | 186 | |
11 | 14 | AM | Adam Lisle | 0 | 50 | 59 | 51 | 0 | 160 |
bottom of page

