top of page
STANDINGS
POS | CAR # | CLASS | DRIVER | R1 | R2 | R3 | R4 | R5 | PENALTIES | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | ProAM | Alex Gardner | 41 | 82 | 81 | 82 | 135 | 421 | |
2 | 8 | ProAM | Elliott Schutte | 65 | 65 | 66 | 72 | 112 | 380 | |
3 | 16 | ProAM | Cooper Cutts | 47 | 57 | 35 | 30 | 137 | 306 | |
4 | 31 | ProAM | Peter Paddon | 64 | 62 | 0 | 0 | 111 | 237 | |
5 | 47 | Pro | Josh Hunt | 44 | 40 | 42 | 34 | 55 | 215 | |
5 | 47 | AM | Peter Clare | 44 | 40 | 42 | 34 | 55 | 215 | |
6 | 1 | ProAM | Chris Perini | 55 | 0 | 0 | 30 | 123 | 208 | |
7 | 14 | Pro | Jordan Oon | 34 | 50 | 59 | 51 | 0 | 194 | |
8 | 68 | AM | Terry Knowles | 20 | 34 | 22 | 44 | 72 | 192 | |
9 | 65 | AM | Simon Arthur | 12 | 22 | 49 | 20 | 86 | 189 | |
10 | 216 | AM | Zig Fuhrmeister | 36 | 36 | 44 | 51 | 19 | 186 | |
11 | 14 | AM | Adam Lisle | 0 | 50 | 59 | 51 | 0 | 160 | |
12 | 18 | AM | Bradley Russell | 18 | 34 | 0 | 32 | 40 | 124 | |
13 | 56 | AM | Melinda Price | 15 | 0 | 38 | 24 | 42 | 119 | |
13 | 56 | AM | Greg Kenny | 15 | 0 | 38 | 24 | 42 | 119 | |
14 | 34 | AM | Stephen Champion | 15 | 20 | 32 | 0 | 31 | 98 | |
15 | 69 | AM | Mark Rosser | 50 | 0 | 0 | 29 | 0 | 79 | |
16 | 99 | AM | Nick Kelly | 42 | 0 | 0 | 36 | 0 | 78 | |
17 | 68 | Pro | Barton Mawer | 20 | 34 | 22 | 0 | 0 | 76 | |
18 | 2 | AM | Ash Samadi | 10 | 8 | 12 | 0 | 43 | 73 | |
19 | 14 | ProAM | Brandon Duncombe | 0 | 0 | 0 | 0 | 71 | 71 | |
20 | 23 | AM | James Hernandez | 10 | 23 | 0 | 19 | 17 | 69 | |
21 | 32 | AM | Sue Hughes | 10 | 0 | 24 | 15 | 14 | 63 | |
22 | 10 | AM | Adam Naccarata | 0 | 0 | 26 | 19 | 17 | 62 | |
22 | 4 | AM | Warick Morris | 0 | 19 | 0 | 0 | 43 | 62 | |
23 | 52 | AM | Bill Medland | 0 | 22 | 0 | 0 | 39 | 61 | |
24 | 69 | Pro | Joey Mawson | 50 | 0 | 0 | 0 | 0 | 50 | |
25 | 42 | AM | Mark Brame | 0 | 0 | 0 | 0 | 34 | 34 | |
25 | 14 | AM | Zara Horn | 34 | 0 | 0 | 0 | 0 | 34 | |
26 | 28 | AM | Warwick Churche | 7 | 0 | 0 | 12 | 10 | 29 | |
27 | 60 | AM | Andrew Eldridge | 26 | 0 | 0 | 0 | 0 | 26 | |
28 | 51 | AM | Jon Grant | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 30 | AM | Michael Whiting | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page