top of page
STANDINGS
POS | CAR # | CLASS | DRIVER | R1 | R2 | R3 | R4 | R5 | PENALTIES | POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
12 | 18 | AM | Bradley Russell | 18 | 34 | 0 | 32 | 40 | 124 | |
13 | 56 | AM | Melinda Price | 15 | 0 | 38 | 24 | 42 | 119 | |
13 | 56 | AM | Greg Kenny | 15 | 0 | 38 | 24 | 42 | 119 | |
14 | 34 | AM | Stephen Champion | 15 | 20 | 32 | 0 | 31 | 98 | |
15 | 69 | AM | Mark Rosser | 50 | 0 | 0 | 29 | 0 | 79 | |
16 | 99 | AM | Nick Kelly | 42 | 0 | 0 | 36 | 0 | 78 | |
17 | 68 | Pro | Barton Mawer | 20 | 34 | 22 | 0 | 0 | 76 | |
18 | 2 | AM | Ash Samadi | 10 | 8 | 12 | 0 | 43 | 73 | |
19 | 14 | ProAM | Brandon Duncombe | 0 | 0 | 0 | 0 | 71 | 71 | |
20 | 23 | AM | James Hernandez | 10 | 23 | 0 | 19 | 17 | 69 | |
21 | 32 | AM | Sue Hughes | 10 | 0 | 24 | 15 | 14 | 63 | |
22 | 10 | AM | Adam Naccarata | 0 | 0 | 26 | 19 | 17 | 62 |
bottom of page

