top of page
STANDINGS
SERIES
RADICAL MASTER
RADICAL ROOKIE
RADICAL CHALLENGE
TEAMS TROPHY
POS | CAR # | CLASS | DRIVER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | PAM | Peter Paddon | 172 | 185 | 171 | 528 | |||
2 | 16 | PAM | Cooper Cutts | 172 | 126 | 175 | 473 | |||
3 | 68 | AM | Terry Knowles | 117 | 84 | 126 | 327 | |||
3 | 68 | PRO | Bart Mawer | 117 | 84 | 126 | 327 | |||
4 | 28 | PAM | Chris Reindler | 93 | 104 | 72 | 269 | |||
4 | 28 | PAM | Bryce Moore | 93 | 104 | 72 | 269 | |||
5 | 47 | PRO | Josh Hunt | 94 | 62 | 108 | 264 | |||
6 | 47 | AM | Peter Clare | 92 | 62 | 108 | 262 | |||
7 | 18 | AM | Brad Russell | 73 | 88 | 92 | 253 | |||
8 | 2 | AM | Ash Samadi | 111 | 90 | 34 | 235 | |||
9 | 56 | AM | Greg Kenny | 57 | 70 | 92 | 219 | |||
9 | 56 | AM | Melinda Price | 57 | 70 | 92 | 219 | |||
10 | 10 | AM | Adam Naccarata | 42 | 52 | 69 | 163 | |||
11 | 60 | AM | Andrew Eldridge | 74 | 58 | 0 | 132 | |||
12 | 8 | PAM | Elliott Schutte | 0 | 131 | 0 | 131 | |||
13 | 27 | PAM | Ethan Brown | 117 | 0 | 0 | 117 | |||
14 | 14 | AM | Adam Lisle | 0 | 0 | 111 | 111 | |||
14 | 14 | PRO | Jordan Oon | 0 | 0 | 111 | 111 | |||
15 | 11 | AM | Arthur Abrahams | 66 | 33 | 0 | 99 | |||
16 | 32 | AM | Sue Hughes | 17 | 21 | 54 | 92 | |||
17 | 17 | PAM | Jon Collins | 0 | 88 | 0 | 88 | |||
17 | 34 | AM | Stephen Champion | 45 | 43 | 0 | 88 | |||
18 | 5 | PAM | Cade Bell | 0 | 86 | 0 | 86 | |||
18 | 5 | AM | Mark Cirillo | 0 | 86 | 0 | 86 | |||
19 | 23 | AM | Jim Hernandez | 18 | 27 | 27 | 72 | |||
20 | 92 | AM | John DiGiovanni | 0 | 9 | 61 | 70 | |||
21 | 92 | PAM | Caleb Sumich | 0 | 0 | 61 | 61 | |||
22 | 52 | AM | Bill Medland | 58 | 0 | 0 | 58 | |||
23 | 45 | AM | Colin Ivory | 32 | 13 | 0 | 45 | |||
23 | 7 | AM | Warwick Churche | 0 | 0 | 45 | 45 | |||
24 | 11 | PAM | Zara Horn | 0 | 36 | 0 | 36 | |||
25 | 33 | PRO | Garth Walden | 28 | 0 | 0 | 28 | |||
25 | 33 | AM | Michael Donnellan | 28 | 0 | 0 | 28 | |||
26 | 66 | AM | Andrew Connor | 0 | 26 | 0 | 26 | |||
27 | 33 | AM | Jay Wong | 0 | 8 | 0 | 8 | |||
28 | 33 | AM | Ian Oon | 0 | 8 | 0 | 8 |
POS | CAR # | CLASS | DRIVER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | AM | Brad Russell | 144 | 162 | 171 | 477 | |||
2 | 56 | AM | Greg Kenny | 111 | 144 | 171 | 426 | |||
2 | 56 | AM | Melinda Price | 111 | 144 | 171 | 426 | |||
3 | 2 | AM | Ash Samadi | 171 | 168 | 72 | 411 | |||
4 | 60 | AM | Andrew Eldridge | 144 | 132 | 0 | 276 | |||
5 | 32 | AM | Sue Hughes | 69 | 72 | 126 | 267 | |||
6 | 11 | AM | Arthur Abrahams | 125 | 93 | 0 | 218 | |||
7 | 34 | AM | Stephen Champion | 92 | 107 | 0 | 199 | |||
8 | 23 | AM | Jim Hernandez | 39 | 68 | 72 | 179 | |||
9 | 52 | AM | Bill Medland | 117 | 0 | 0 | 117 | |||
10 | 45 | AM | Colin Ivory | 68 | 43 | 0 | 111 | |||
11 | 7 | AM | Warwick Churche | 0 | 0 | 108 | 108 | |||
12 | 33 | AM | Michael Donnellan | 30 | 0 | 0 | 30 | |||
13 | 33 | AM | Ian Oon | 0 | 26 | 0 | 26 | |||
13 | 92 | AM | John DiGiovanni | 0 | 26 | 0 | 26 |
POS | CAR # | CLASS | DRIVER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | PAM | Chris Reindler | 162 | 168 | 90 | 420 | |||
1 | 28 | PAM | Bryce Moore | 162 | 168 | 90 | 420 | |||
2 | 11 | AM | Arthur Abrahams | 153 | 126 | 0 | 279 | |||
3 | 92 | AM | John DiGiovanni | 0 | 32 | 171 | 203 | |||
4 | 45 | AM | Colin Ivory | 117 | 58 | 0 | 175 | |||
5 | 27 | PAM | Ethan Brown | 171 | 0 | 0 | 171 | |||
6 | 17 | PAM | Jon Collins | 0 | 162 | 0 | 162 | |||
7 | 5 | PAM | Cade Bell | 0 | 144 | 0 | 144 | |||
7 | 5 | AM | Mark Cirillo | 0 | 144 | 0 | 144 | |||
8 | 33 | AM | Michael Donnellan | 117 | 0 | 0 | 117 | |||
9 | 11 | PAM | Zara Horn | 0 | 116 | 0 | 116 | |||
10 | 33 | AM | Ian Oon | 0 | 36 | 0 | 36 |
POS | CAR # | CLASS | DRIVER | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | AM | Brad Russell | 144 | 156 | 171 | 471 | |||
2 | 56 | AM | Melinda Price | 111 | 138 | 171 | 420 | |||
2 | 56 | AM | Greg Kenny | 111 | 138 | 171 | 420 | |||
3 | 2 | AM | Ash Samadi | 171 | 168 | 63 | 402 | |||
4 | 10 | AM | Adam Naccarata | 84 | 122 | 144 | 350 | |||
5 | 60 | AM | Andrew Eldridge | 144 | 122 | 0 | 266 | |||
6 | 11 | AM | Arthur Abrahams | 120 | 81 | 0 | 201 | |||
6 | 32 | AM | Sue Hughes | 34 | 59 | 108 | 201 | |||
7 | 34 | AM | Stephen Champion | 88 | 95 | 0 | 183 | |||
8 | 23 | AM | Jim Hernandez | 39 | 61 | 63 | 163 | |||
9 | 52 | AM | Bill Medland | 111 | 0 | 0 | 111 | |||
10 | 45 | AM | Colin Ivory | 64 | 36 | 0 | 100 | |||
11 | 7 | AM | Warwick Churche | 0 | 0 | 96 | 96 | |||
12 | 66 | AM | Andrew Connor | 0 | 61 | 0 | 61 | |||
13 | 33 | AM | Michael Donnellan | 54 | 0 | 0 | 54 | |||
14 | 92 | AM | John DiGiovanni | 0 | 23 | 0 | 23 | |||
15 | 33 | AM | Ian Oon | 0 | 20 | 0 | 20 |
POS | TEAM | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | PENALTIES | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | GWR Australia | 171 | 180 | 162 | 513 | |||
1 | Arise Racing | 171 | 162 | 180 | 513 | |||
2 | Ausnets | 135 | 132 | 144 | 411 | |||
3 | Volante Rosso | 108 | 126 | 126 | 360 | |||
4 | AN Racing | 96 | 120 | 108 | 324 | |||
5 | Rocket Tim Macrow Racing | 135 | 0 | 0 | 135 |
bottom of page